Woodland Cemetery

Interment Information System

Scrolling Data List - Name Order

 

Last Name First Name Burial Date Sec Lot Tier Grave Detail
McNamara Catherine August 12, 1907 20 12 sub 3 13 Details
McNamara F July 12, 1888 C-4 15 8 Details
McNamara Lyda November 06, 1918 29 17 11 Details
McNamara Patrick May 26, 1886 C-2 2 61 Details
McNarrey Henry July 18, 1855 20 9 15 Details
McNary Albert August 25, 1896 7 10 1 Details
McNaughton (child) August 22, 1888 66 3 12 Details
McNaughton Caroline March 08, 1905 9 1 3 Details
McNaughton John May 12, 1906 Details
McNea A August 28, 1893 70 5 21 Details
Previous     Next

 

Enter Full or Partial Last Name:
Enter First Name or First Inital (Optional):

 

New Search    Home

 


Glossary of Terms and Abbreviations